Mew

Mew

Psíquico
Space
Gênero: Sem gênero

📊 Base Stats

Base Min Max
HP 100
310 404
Attack 100
184 328
Defense 100
184 328
Sp. Atk 100
184 328
Sp. Def 100
184 328
Speed 100
184 328
Total 600 Min Max
Min/Max consideram Pokémon no level 100, seguindo a fórmula padrão da franquia.

🛡️ Fraquezas e Resistências

Fraqueza severa
Nenhum
Super efetivo
Inseto Fantasma Sombrio
½× Resiste
Lutador Psíquico
¼× Resiste muito
Nenhum
Imune
Nenhum
A tabela considera apenas a tipagem. Abilities como Levitate, Flash Fire e Thick Fat podem alterar o dano recebido em batalha.

⚔️ Moves aprendidos por Level 5 moves

Lv. Move Tipo Cat. Power Acc.
1 Dual Chop Dragão Físico 40 90
1 Energy Ball Planta Especial 90 100
1 Fire Blast Fogo Especial 110 85
1 Flare Blitz Fogo Físico 120 100
1 Torment Sombrio Status 100

💿 Moves aprendidos por TM 182 TMs

TM Move Tipo Cat. Power Acc.
TM01 Mega Punch Normal Físico 80 85
TM02 Dragon Claw Dragão Físico 80 100
TM03 Psyshock Psíquico Especial 80 100
TM04 Calm Mind Psíquico Status 100
TM05 Thunder Punch Elétrico Físico 75 100
TM06 Toxic Veneno Status 100
TM07 Hail Gelo Status 100
TM08 Bulk Up Lutador Status 100
TM09 Venoshock Veneno Especial 65 100
TM10 Hidden Power Normal Especial 100 100
TM11 Sunny Day Fogo Status 100
TM12 Solar Blade Planta Físico 125 100
TM13 Ice Beam Gelo Especial 90 100
TM14 Blizzard Gelo Especial 110 70
TM15 Hyper Beam Normal Especial 150 90
TM16 Light Screen Psíquico Status 100
TM17 Protect Normal Status 100
TM18 Rain Dance Água Status 100
TM19 Roost Voador Status 100
TM20 Safeguard Normal Status 100
TM21 Frustration Normal Físico 102 100
TM22 Solar Beam Planta Especial 120 100
TM23 Smack Down Pedra Físico 50 100
TM24 Thunderbolt Elétrico Especial 90 100
TM25 Thunder Elétrico Especial 110 70
TM26 Earthquake Terra Físico 100 100
TM27 Return Normal Físico 102 100
TM28 Leech Life Inseto Físico 80 100
TM29 Psychic Psíquico Especial 90 100
TM30 Shadow Ball Fantasma Especial 80 100
TM31 Brick Break Lutador Físico 75 100
TM32 Swift Normal Especial 60 100
TM33 Reflect Psíquico Status 100
TM34 Sludge Wave Veneno Especial 95 100
TM35 Flamethrower Fogo Especial 90 100
TM36 Sludge Bomb Veneno Especial 90 100
TM37 Sandstorm Pedra Status 100
TM38 Fire Blast Fogo Especial 110 85
TM39 Rock Tomb Pedra Físico 60 95
TM40 Aerial Ace Voador Físico 60 100
TM41 Torment Sombrio Status 100
TM42 Facade Normal Físico 70 100
TM43 Flame Charge Fogo Físico 50 100
TM44 Rest Psíquico Status 100
TM45 Knock Off Sombrio Físico 65 100
TM46 Avalanche Gelo Físico 80 100
TM47 Low Sweep Lutador Físico 65 100
TM48 Round Normal Especial 60 100
TM49 Echoed Voice Normal Especial 40 100
TM50 Overheat Fogo Especial 130 90
TM51 Steel Wing Aço Físico 70 90
TM52 Focus Blast Lutador Especial 120 70
TM53 Energy Ball Planta Especial 90 100
TM54 False Swipe Normal Físico 40 100
TM55 Scald Água Especial 80 100
TM56 Bullet Seed Planta Físico 25 100
TM57 Charge Beam Elétrico Especial 80 90
TM58 Drill Run Terra Físico 80 95
TM59 Brutal Swing Sombrio Físico 60 100
TM60 Drain Punch Lutador Físico 75 100
TM61 Water Pulse Água Especial 60 100
TM62 Acrobatics Voador Físico 55 100
TM63 Psychic Fangs Psíquico Físico 80 100
TM64 Explosion Normal Físico 250 100
TM65 Shadow Claw Fantasma Físico 70 100
TM66 Payback Sombrio Físico 50 100
TM67 Smart Strike Aço Físico 90 100
TM68 Giga Impact Normal Físico 150 90
TM69 Rock Polish Pedra Status 100
TM70 Flash Normal Status 100
TM71 Stone Edge Pedra Físico 100 80
TM72 Volt Switch Elétrico Especial 70 100
TM73 Thunder Wave Elétrico Status 100
TM74 Gyro Ball Aço Físico 1 100
TM75 Swords Dance Normal Status 100
TM76 Rock Blast Pedra Físico 90 90
TM77 Air Slash Voador Especial 75 95
TM78 Bulldoze Terra Físico 60 100
TM79 Heavy Slam Aço Físico 120 100
TM80 Rock Slide Pedra Físico 75 90
TM81 Throat Chop Sombrio Físico 80 100
TM82 Aura Sphere Lutador Especial 80 100
TM83 Nasty Plot Sombrio Status 100
TM84 Poison Jab Veneno Físico 80 100
TM85 Dream Eater Psíquico Especial 80 100
TM86 Grass Knot Planta Especial 120 100
TM87 Draining Kiss Fada Especial 50 100
TM88 Grassy Terrain Planta Status 100
TM89 Misty Terrain Fada Status 100
TM90 Electric Terrain Elétrico Status 100
TM91 Flash Cannon Aço Especial 80 100
TM92 Mystical Fire Fogo Especial 75 100
TM93 Wild Charge Elétrico Físico 90 100
TM94 Surf Água Especial 90 100
TM95 Snarl Sombrio Especial 55 95
TM96 Eerie Impulse Elétrico Status 100
TM97 Dark Pulse Sombrio Especial 80 100
TM98 Waterfall Água Físico 80 100
TM99 Dazzling Gleam Fada Especial 80 100
TM100 Will-O-Wisp Fogo Status 85
TM101 Charm Fada Status 100
TM102 Ancient Power Pedra Especial 60 100
TM103 Psywave Psíquico Especial 150 100
TM104 Assurance Sombrio Físico 60 100
TM105 Confusion Psíquico Especial 50 100
TM106 Phantom Force Fantasma Físico 90 100
TM107 Hurricane Voador Especial 110 70
TM108 Dragon Breath Dragão Especial 60 100
TM109 Outrage Dragão Físico 120 100
TM110 Dragon Pulse Dragão Especial 85 100
TM111 Hydro Pump Água Especial 110 80
TM112 Hex Fantasma Especial 65 100
TM113 Iron Head Aço Físico 80 100
TM114 Magical Leaf Planta Especial 60 100
TM115 Stealth Rock Pedra Físico 30 100
TM116 Metronome Normal Especial 100 100
TM117 Incinerate Fogo Especial 60 100
TM118 Zen Headbutt Psíquico Físico 80 90
TM119 Dive Água Físico 80 100
TM120 Air Cutter Voador Especial 60 95
TM121 Hyper Voice Normal Especial 90 100
TM122 Fire Spin Fogo Especial 40 85
TM123 Liquidation Água Físico 85 100
TM124 Icy Wind Gelo Especial 55 100
TM125 Disarming Voice Fada Especial 40 100
TM126 Psybeam Psíquico Especial 65 100
TM127 Play Rough Fada Físico 90 90
TM128 X-Scissor Inseto Físico 80 100
TM129 Dragon Tail Dragão Físico 60 90
TM130 Electro Ball Elétrico Especial 1 100
TM131 Giga Drain Planta Especial 75 100
TM132 Metal Claw Aço Físico 50 95
TM133 Night Shade Fantasma Especial 100 100
TM134 Reversal Lutador Físico 50 100
TM135 Heat Wave Fogo Especial 95 90
TM136 Beat Up Sombrio Físico 120 100
TM137 Cut Normal Físico 50 95
TM138 Rock Smash Lutador Físico 40 100
TM139 Dig Terra Físico 80 100
TM140 Revenge Lutador Físico 60 100
TM141 Ice Punch Gelo Físico 75 100
TM142 Fly Voador Físico 90 100
TM143 Ice Fang Gelo Físico 65 100
TM144 Fire Pledge Fogo Especial 80 100
TM145 Water Pledge Água Especial 80 100
TM146 Grass Pledge Planta Especial 80 100
TM147 Thunder Fang Elétrico Físico 65 95
TM148 Fire Fang Fogo Físico 65 95
TM149 Agility Psíquico Status 100
TM150 Hone Claws Sombrio Status 100
TM151 Dragon Dance Dragão Status 100
TM152 Work Up Normal Status 100
TM153 Trailblaze Planta Físico 50 100
TM154 Hydro Cannon Água Especial 150 90
TM155 Psychic Terrain Psíquico Status 100
TM156 Tailwind Voador Status 100
TM157 Power-Up Punch Lutador Físico 40 100
TM158 Sky Attack Voador Físico 140 90
TM159 Leaf Storm Planta Especial 130 90
TM160 Fire Punch Fogo Físico 75 100
TM161 Zap Cannon Elétrico Especial 120 50
TM162 Iron Tail Aço Físico 70 100
TM163 Shock Wave Elétrico Especial 60 100
TM164 Brave Bird Voador Físico 120 100
TM165 Future Sight Psíquico Especial 120 100
TM166 Ominous Wind Sombrio Especial 60 100
TM167 Close Combat Lutador Físico 120 100
TM169 Draco Meteor Dragão Especial 130 90
TM186 High Horsepower Terra Físico 95 100
TM187 Icicle Spear Gelo Físico 25 100
TM191 Uproar Normal Especial 90 100
TM192 Focus Punch Lutador Físico 150 100
TM198 Poltergeist Fantasma Físico 110 90
TM199 Lash Out Sombrio Físico 100 100
TM206 Petal Blizzard Planta Físico 90 100
TM208 Whirlpool Água Especial 35 85
TM209 Muddy Water Água Especial 90 85
TM216 Feather Dance Voador Status 100
TM221 Struggle Bug Inseto Especial 50 100
TM222 Breaking Swipe Dragão Físico 60 100
TM223 Metal Sound Aço Status 100
TM227 Alluring Voice Fada Especial 80 100